Metric dictionary
Canonical source of truth for pilot metrics.
This page locks definitions for partner governance so operations, counselors, sponsors, and client HR evaluate the same evidence with the same math.
| Metric | Numerator | Denominator | Window | Metric owner |
|---|---|---|---|---|
| Activation rate | Participants with complete setup and target list baseline. | Assigned seats for the cohort. | Weekly and day-30 checkpoint. | Program analytics owner |
| Signal-driven action rate | Active participants with at least one logged signal-driven action in period. | Active participants in period. | Weekly and day-30 checkpoint. | Program lead |
| Prep-readiness rate | High-stakes meetings with prep brief reviewed before meeting. | High-stakes meetings in period. | Weekly and day-30/day-60/day-90 reviews. | Counselor lead |
| Stall index | Participants with 7+ days without meaningful action. | Active participants in period. | Weekly operating review. | Program lead |
| Session strategy-time ratio | Minutes in session on strategic decisions and coaching interventions. | Total session minutes. | Biweekly counselor quality review; day-60 and day-90 checkpoints. | Counselor lead |
Governance rules
+ Do not redefine numerators or denominators mid-cycle without documented sponsor approval.
+ If a metric definition changes, publish version note and effective date.
+ Use same dictionary definitions for day-30, day-60, and day-90 decisions unless governance approves an update.
+ Metric dictionary owner publishes updates and notifies all informed stakeholders.
Next step